BONTEPONE 1010
Property
Feature
Product | Viscosity (CPS/25℃) |
Color (MAX) |
Epoxy Equivalent weight (EEW) |
Special Gravity (20℃) |
Solid Content (%) |
Application | Property |
1010 | 11000~15000 | < 2 | 185~195 | 1.16±0.02 | 100 | General applied to adhesive, lamination, casting, painting and civil engineering. | Made of Bisphenol A and Epichlorohydrin for general application. |
1030 | 800~1200 | < 3 | 190~200 | 1.10±0.02 | 100 | General applied to adhesive, lamination, casting, painting and civil engineering. | Made of Bisphenol A and Epichlorohydrin for general application. |
1030-56 | 1500~2500 | <5 | 190~200 | 1.10±0.02 | 100 | General applied to adhesive, lamination, casting, painting and civil engineering. | Made of Bisphenol A and Epichlorohydrin for general application. (medium viscosity). |
1075 | 10000~16000 | < 2 | 500~600 | 1.10±0.03 | 75 | General applied to adhesive, lamination, casting, painting and civil engineering. | Solvent type resin which is made of Bisphenol A and Epichlorohydrin for general application. |
1140 | 100~200 | -- | -- | -- | 60 | Applied to ceramics, electric wire and coating for color steel plate. | Mix liquor of single type epoxy resin, cure at 100℃, long storage. |
1140-13 | 40~70 | -- | -- | -- | 50 | Applied to ceramics, electric wire and coating for color steel plate. | Mix liquor of single type epoxy resin, cure at 100℃, long storage. |
1147A/B | 25000~45000 | milky white | -- | -- | 100 | Insulation casting of electric components, adhesion for metal, ceramics and glass. | Single type, insulation epoxy resin, long storage by separated package. |
Dilute agent EA | 5~20 | 25 (APHA) |
275~290 | 0.90±0.02 | -- | To dilute epoxy resin | To reduce viscosity of epoxy resin, light smell. |
Dilute agent EB | 5~20 | < 3 | 145~155 | 0.93±0.02 | -- | To dilute epoxy resin | To reduce viscosity of epoxy resin, strong smell. |
Dilute agent EN | 5~20 | 30 (APHA) |
235~245 | 0.96±0.02 | -- | To reduce viscosity of epoxy resins. | Dilute of epoxy resin, light smell. |
Dilute agent AB | -- | 10 (APHA) |
-- | 1.04±0.02 | -- | Applied to epoxy resin and hardeners. Less than 10% of usage, affect the typical properties of small. | Non-reactive and Non-volatile diluent. |
WAC-1175 | 1500~2500 | < 3 | -- | -- | 45%~55% | Waterproof construction for cement roof, interior and exterior walls and stones. | Waterproof coating made of polyurethane copolymer. |
WAC-1178 | 2500~3500 | MAX | -- | -- | 45%~55% | Waterproof construction for cement roof, interior and exterior walls and stones. | Waterproof coating made of polyurethane copolymer. |
WAC-1179 | 44000 ± 76000 | MAX | -- | -- | 65%~80% | Waterproof construction for cement roof, interior and exterior walls and stones. | Waterproof coating made of polyurethane copolymer. |
(請向左右滑動)
Product | Viscosity(CPS/25℃) | Color(MAX) | Epoxy Equivalent weight(EEW) | Hydrolyzable chloride (ppm) | Solid Content (%) |
Application | Property |
TTR-P70-K70 | 1500-4500 | 9.5-11.5 | 2.9-3.2 | 50-500 | 68-72% | For copper foil base plate base epoxy flame retardant. | Containing phosphating, the flame-retardant effect can reach UL94-V-0. |
TTR-B50-K70 | 1000-3000 | -- | 370-410 | 0.06 Max | 79.0-81.0 | For copper foil base plate base epoxy flame retardant. | Containing bromine, the flame retardant effect can reach UL94-V-0. |
(請向左右滑動)